|
THE EASTERN
NATIONAL OMNIBUS COMPANY LIMITED
|
New Vehicles (1940 to 1949)
These New Vehicles pages were published by John Ryan on the BSide90 Buses website which
disappeared a few years ago and were lost to general view.
It seems a shame for them not to be seen so I'm including them here on the SCT'61 site.
If anyone has recent contact details for John, please let me know so I can check with him that it's ok to
include them here.
The vehicles contained in this section are vehicles which were purchased new by Eastern
National in the period from 1940 to 1949 inclusive.
Each vehicle is listed individually. Fleet Numbers in brackets are those which have been renumbered. One set of brackets indicates 1954 renumbering
and two sets of brackets indicates renumbering for both 1954 and 1964 respectively.
1940
New Vehicles
| Fleet Number
| License
| Chassis Manufacturer
| Body Manufacturer
| Seating
| Withdrawn
|
| 3820 | JEV 411 | Bristol K5G | ECW | L27/28R | 1952
|
| 3821 | JEV 412 | " | " | " | 1952
|
| 3822 | JEV 413 | " | " | " | 1952
|
| 3823 | JEV 414 | " | " | " | 1952
|
| 3824 | JEV 415 | " | " | " | 1952
|
| 3825 | JEV 416 | " | " | " | 1952
|
| 3826 | JEV 417 | " | " | " | 1952
|
| 3827 | JEV 418 | " | " | " | 1952
|
| 3828 | JEV 419 | " | " | " | 1952
|
| 3829 | JEV 420 | " | " | " | 1952
|
| 3830 | JEV 421 | " | " | " | 1952
|
| 3831 | JEV 422 | " | " | " | 1952
|
| 3832 | JEV 423 | " | " | " | 1952
|
| 3833 | JEV 424 | " | " | " | 1952
|
| 3834 | JEV 425 | " | " | " | 1952
|
| 3835 | JEV 426 | " | " | " | 1952
|
| 3836 | JEV 427 | " | " | " | 1952
|
| 3837 | JEV 428 | " | " | " | 1952
|
| 3838 | JEV 429 | " | " | " | 1952
|
| 3839 | JEV 430 | " | " | " | 1952
|
| 3841 | JEV 432 | " | " | " | 1952
|
| 3843 | JEV 434 | " | " | " | 1952
|
1941
New Vehicles
| Fleet Number
| License
| Chassis Manufacturer
| Body Manufacturer
| Seating
| Withdrawn
|
| 3840 | JEV 431 | Bristol K5G | ECW | L27/28R | 1952
|
| 3842 | JEV 433 | " | " | " | 1952
|
| 3844 | JEV 435 | " | " | " | 1952
|
1942
New Vehicles
| Fleet Number
| License
| Chassis Manufacturer
| Body Manufacturer
| Seating
| Withdrawn
|
| 3872 | JPU 460 | Bristol K5G | Duple | L27/28R | 1952
|
| 3873 | JPU 461 | " | " | " | 1943
|
| 3875(1175) | JTW 146 | Guy Arab I 5LW | Brush | " | 1955
|
| 3876(1176) | JTW 147 | " | " | " | 1955
|
| 3877(1177) | JTW 148 | " | " | " | 1955
|
1943
New Vehicles
| Fleet Number
| License
| Chassis Manufacturer
| Body Manufacturer
| Seating
| Withdrawn
|
| 3878(1178) | JTW 233 | Guy Arab I 5LW | Brush | L27/28R | 1955
|
| 3879(1179) | JTW 234 | " | " | " | 1955
|
| 3880(1180) | JTW 235 | " | " | " | 1955
|
| 3881(1181) | JTW 236 | " | " | " | 1955
|
| 3882(1182) | JTW 237 | " | " | " | 1955
|
| 3883(1183) | JTW 238 | " | " | " | 1955
|
| 3884(1184) | JTW 239 | " | " | " | 1955
|
1944
New Vehicles
| Fleet Number
| License
| Chassis Manufacturer
| Body Manufacturer
| Seating
| Withdrawn
|
| 3885(1274)(2201) | JVW 430 | Bristol K5G | ECW | L27/28R | 1964
|
1945
New Vehicles
| Fleet Number
| License
| Chassis Manufacturer
| Body Manufacturer
| Seating
| Withdrawn
|
| 3889 | KHK 513 | Bristol K5G | ECW | L27/28R | 1952
|
| 3890 | KHK 514 | " | " | " | 1952
|
| 3891(1278)(2203) | KNO 442 | " | " | " | 1964
|
| 3892(2203) | KNO 443 | " | " | " | 1952
|
| 3923(154) | HKK 26 | Beadle-Commer | Beadle | B31R | 1956
|
1946
New Vehicles
| Fleet Number
| License
| Chassis Manufacturer
| Body Manufacturer
| Seating
| Withdrawn
|
| 3893(1279) | KNO 596 | Bristol K5G | ECW | L27/28R | 1963
|
| 3894 | KNO 597 | " | " | " | 1952
|
| 3895 | KNO 598 | " | " | " | 1952
|
| 3896 | KNO 599 | Bristol L5G | " | B35R | 1952
|
| 3897(279) | KNO 600 | " | " | " | 1962
|
| 3898(280) | KNO 601 | " | " | " | 1962
|
| 3899 | KNO 602 | " | " | " | 1952
|
| 3900 | KNO 603 | " | " | " | 1952
|
| 3901 | KNO 604 | " | " | " | 1952
|
| 3902 | KNO 605 | " | " | " | 1952
|
| 3903 | KNO 606 | " | " | " | 1952
|
| 3904 | KNO 607 | " | " | " | 1952
|
| 3905(281) | KNO 608 | " | " | " | 1963
|
| 3906(282) | KNO 609 | " | " | " | 1962
|
| 3907(284) | KNO 610 | " | " | " | 1962
|
| 3908(283) | KNO 611 | " | " | " | 1962
|
| 3924(162) | LNO 150 | Beadle-Bedford | Beadle | B33R | 1960
|
1947
New Vehicles
| Fleet Number
| License
| Chassis Manufacturer
| Body Manufacturer
| Seating
| Withdrawn
|
| 3909 | KNO 612 | Bristol L5G | ECW | B35R | 1952
|
| 3910 | KNO 613 | " | " | " | 1952
|
| 3911(285) | KNO 614 | " | " | " | 1963
|
| 3912(286) | KNO 615 | " | " | " | 1962
|
| 3913(287) | KNO 616 | " | " | " | 1962
|
| 3914(288) | KNO 617 | " | " | " | 1963
|
| 3915(289) | KNO 618 | " | " | " | 1963
|
| 3916(290) | KNO 619 | " | " | " | 1963
|
| 3917(291) | KNO 620 | " | " | " | 1963
|
| 3918 | KNO 621 | " | " | " | 1952
|
| 3919(292) | KNO 622 | " | " | " | 1963
|
| 3920 | KNO 623 | " | " | " | 1952
|
| 3921 | KNO 624 | " | " | " | 1952
|
| 3922(293) | KNO 625 | " | " | " | 1963
|
| 3925(186) | LPU 615 | Bedford OB | Beadle | B30F | 1956
|
| 3926(187) | LPU 616 | " | " | " | 1958
|
| 3927(188) | LPU 617 | " | " | " | 1956
|
| 3928(189) | LPU 618 | " | " | " | 1958
|
| 3929(190) | LPU 619 | " | " | " | 1956
|
| 3930 | LPU 620 | " | " | " | 1952
|
| 3933(183) | LPU 623 | " | Duple | C29F | 1957
|
| 3934(182) | LPU 624 | " | " | " | 1957
|
| 3935 | LPU 625 | " | " | " | 1952
|
| 3936 | LPU 626 | " | " | " | 1952
|
| 3937 | LPU 627 | " | " | " | 1952
|
| 3938(184) | LPU 628 | " | " | " | 1957
|
| 3939(185) | LPU 629 | " | " | " | 1957
|
| 3940 | MPU 1 | Bristol K5G | E.C.W. | L27/28R | 1952
|
| 3941 | MPU 2 | " | " | " | 1952
|
| 3942(1281)(2209) | MPU 3 | " | " | " | 1965
|
| 3943(1283)(2210) | MPU 4 | " | " | " | 1964
|
| 3944(1282)(2211) | MPU 5 | " | " | " | 1964
|
| 3945(1284)(2212) | MPU 6 | " | " | " | 1964
|
| 3946(1285)(2213) | MPU 7 | " | " | " | 1964
|
| 3947(1288)(2216) | MPU 8 | " | " | " | 1964
|
| 3948 | MPU 9 | " | " | " | 1952
|
| 3965(294) | MPU 26 | Bristol L5G | " | DP31R | 1962
|
| 3966(295) | MPU 27 | " | " | " | 1962
|
| 3967 | MPU 28 | " | " | " | 1952
|
| 3968 | MPU 29 | " | " | " | 1952
|
| 3969(296) | MPU 30 | " | " | " | 1962
|
| 3970(297) | MPU 31 | " | " | " | 1962
|
| 3971(298) | MPU 32 | " | " | " | 1962
|
| 3975 | MPU 36 | Leyland PD1 | " | L27/26R | 1952
|
| 3976 | MPU 37 | " | " | " | 1952
|
| 3977 | MPU 38 | " | " | " | 1952
|
| 3978 | MPU 39 | " | " | " | 1952
|
| 3979 | MPU 40 | " | " | " | 1952
|
| 3980 | MPU 41 | " | " | " | 1952
|
| 3981 | MPU 42 | " | " | " | 1952
|
| 3982 | MPU 43 | " | " | " | 1952
|
| 3983(1114) | MPU 44 | " | " | " | 1963
|
| 3984 | MPU 45 | " | " | " | 1952
|
| 3985 | MPU 46 | " | " | " | 1952
|
| 3986 | MPU 47 | " | " | " | 1952
|
| 3987(1115) | MPU 48 | " | " | " | 1963
|
| 3988(1118) | MPU 49 | " | " | " | 1963
|
| 3989(1119) | MPU 50 | " | " | " | 1963
|
| 3990(1120) | MPU 51 | " | " | " | 1963
|
| 3991(1121)(2106) | MPU 52 | " | " | " | 1964
|
| 3992 | MPU 53 | " | " | " | 1952
|
1948
New Vehicles
| Fleet Number
| License
| Chassis Manufacturer
| Body Manufacturer
| Seating
| Withdrawn
|
| 3949 | MPU 10 | Bristol K5G | E.C.W. | L27/28R | 1952
|
| 3950 | MPU 11 | " | " | " | 1952
|
| 3951 | MPU 12 | " | " | " | 1952
|
| 3952 | MPU 13 | " | " | " | 1952
|
| 3953(1291)(2219) | MPU 14 | " | " | " | 1965
|
| 3954(1293)(2221) | MPU 15 | " | " | " | 1964
|
| 3955 | MPU 16 | " | " | " | 1952
|
| 3956(1294)(2222) | MPU 17 | " | " | " | 1966
|
| 3957 | MPU 18 | " | " | " | 1952
|
| 3958 | MPU 19 | " | " | " | 1952
|
| 3959(1295)(2223) | MPU 20 | Bristol K6B | " | " | 1965
|
| 3960(1296)(2224) | MPU 21 | " | " | " | 1965
|
| 3961(1297)(2225) | MPU 22 | " | " | " | 1965
|
| 3962 | MPU 23 | Bristol K5G | " | " | 1952
|
| 3963(1300)(2228) | MPU 24 | Bristol K6B | " | " | 1966
|
| 3964(1301)(2229) | MPU 25 | Bristol K5G | " | " | 1967
|
| 3972(299) | MPU 33 | Bristol L5G | " | DP31R | 1962
|
| 3973(300) | MPU 34 | " | " | " | 1963
|
| 3974 | MPU 35 | " | " | " | 1952
|
| 3993(1302)(2230) | NNO 93 | Bristol K5G | " | L27/28R | 1966
|
| 3994(1303)(2231) | NNO 94 | " | " | " | 1966
|
| 3995(1304)(2232) | NNO 95 | " | " | " | 1966
|
| 3996 | NNO 96 | " | " | " | 1952
|
| 3997 | NNO 97 | " | " | " | 1952
|
| 3998 | NNO 98 | " | " | " | 1952
|
| 3999 | NNO 99 | " | " | " | 1952
|
| 4000 | NNO 100 | " | " | " | 1952
|
| 4001 | NNO 101 | " | " | " | 1952
|
| 4002 | NNO 102 | " | " | " | 1952
|
| 4003 | NNO 103 | " | " | " | 1952
|
| 4004(1314)(2242) | NNO 104 | " | " | " | 1967
|
| 4005(1317)(2245) | NNO 105 | " | " | " | 1967
|
| 4006(1315)(2243) | NNO 106 | " | " | " | 1967
|
| 4007(1316)(2244) | NNO 107 | " | " | " | 1967
|
| 4008(301) | NNO 108 | Bristol L5G | " | B35R | 1963
|
| 4009 | NNO 109 | " | " | " | 1952
|
| 4010 | NNO 110 | " | " | " | 1952
|
1949
New Vehicles
| Fleet Number
| License
| Chassis Manufacturer
| Body Manufacturer
| Seating
| Withdrawn
|
| 3931(191) | LPU 621 | Bedford OB | Beadle | B30F | 1956
|
| 3932 | LPU 622 | " | " | " | 1952
|
| 4011(163) | NVX 525 | Beadle-Bedford | " | B35R | 1960
|
| 4012(164) | NVX 526 | " | " | " | 1960
|
| 4013(165) | NVX 527 | " | " | " | 1960
|
| 4014(166) | NVX 528 | " | " | " | 1960
|
| 4015(167) | NVX 529 | " | " | " | 1960
|
| 4016(168) | NVX 530 | " | " | " | 1960
|
| 4017(169) | NVX 531 | " | " | " | 1960
|
| 4018(170) | NVX 532 | " | " | " | 1960
|
| 4019(171) | NVX 533 | " | " | " | 1960
|
| 4020(302) | ONO 41 | Bristol L5G | E.C.W. | " | 1964
|
| 4021(303) | ONO 42 | " | " | " | 1964
|
| 4022(304) | ONO 43 | " | " | " | 1964
|
| 4023(305) | ONO 44 | " | " | " | 1964
|
| 4024 | ONO 45 | " | " | " | 1952
|
| 4025(306) | ONO 46 | " | " | " | 1964
|
| 4026(307) | ONO 47 | " | " | " | 1964
|
| 4030(1318)(2246) | ONO 51 | Bristol K5G | " | L27/28R | 1967
|
| 4031(1319)(2247) | ONO 52 | " | " | " | 1967
|
| 4032(1320)(2248) | ONO 53 | " | " | " | 1967
|
| 4033(1321)(2249) | ONO 54 | " | " | " | 1967
|
| 4034 | ONO 55 | " | " | " | 1952
|
| 4035 | ONO 56 | " | " | " | 1952
|
| 4036 | ONO 57 | " | " | " | 1952
|
| 4037(1328)(2256) | ONO 58 | " | " | " | 1966
|
| 4038(1327)(2255) | ONO 59 | " | " | " | 1966
|
| 4039(1329)(2257) | ONO 60 | " | " | " | 1966
|
| 4040 | ONO 61 | " | " | " | 1952
|
| 4041 | ONO 62 | " | " | " | 1952
|
| 4042(1322)(2250) | ONO 63 | " | " | " | 1967
|
| 4063 | ONO 84 | Bedford OB | Duple | C29F | 1952
|
| 4064 | ONO 85 | " | " | " | 1952
|
| 4065(192) | ONO 86 | " | " | " | 1958
|
| 4066(195) | ONO 87 | " | " | " | 1958
|
| 4067(194) | ONO 88 | " | " | " | 1958
|
| 4068(193) | ONO 89 | " | " | " | 1958
|
© Bside90 (1999)