|
THE EASTERN NATIONAL OMNIBUS COMPANY LIMITED
|
New Vehicles (1930 to 1939)
These New Vehicles pages were published by John Ryan on the BSide90 Buses website which
disappeared a few years ago and were lost to general view.
It seems a shame for them not to be seen so I'm including them here on the SCT'61 site.
If anyone has recent contact details for John, please let me know so I can check with him that it's ok to
include them here.
The vehicles contained in this section are vehicles that were purchased new by Eastern
National in the period from 1930 to 1939 inclusive.
Each vehicle is listed individually. Fleet Numbers in brackets are those which have been renumbered. One set of brackets indicates 1954 renumbering
and two sets of brackets indicate renumbering for both 1954 and 1964 respectively.
1930
New Vehicles
| Fleet Number
| License
| Chassis Manufacturer
| Body Manufacturer
| Seating
| Withdrawn
|
| 3018 | VX6361 | Gilford 1680T | | B32 | 1938
|
| 3019 | VX6362 | " | | " | 1937
|
1931
New Vehicles
| Fleet Number
| License
| Chassis Manufacturer
| Body Manufacturer
| Seating
| Withdrawn
|
| 3059 | TM 8731 | Leyland PLSC3 | Strachan | B31R | 1950
|
| 3060 | TM 8732 | " | " | B29R | 1950
|
| 3061 | EV 1751 | AEC Regal | " | B28 | 1938
|
| 3062 | EV 1752 | " | " | B32 | 1938
|
| 3063 | EV 1942 | AEC Regent | " | L24/24R | 1951
|
| 3064 | EV 1946 | Thornycroft XC | " | " | 1941
|
| 3065 | EV 1945 | " | " | " | 1943
|
| 3066 | EV 1943 | " | " | " | 1943
|
| 3067 | EV 1944 | " | " | " | 1949
|
| 3068 | EV 1947 | " | " | " | 1949
|
| 3069 | EV 1487 | Leyland TD1 | " | L27/24R | 1951
|
| 3070 | EV 1488 | " | " | " | 1951
|
| 3071 | EV 1486 | " | " | " | 1951
|
| 3072 | EV 1489 | " | " | " | 1951
|
| 3073 | TM 9151 | " | " | " | 1933
|
| 3074 | TM 9152 | " | " | " | 1950
|
| 3075 | TM 8791 | AEC Regent | " | " | By 1945
|
| 3076 (1153) | TM 8792 | " | " | " | 1955
|
| 3077 (1151) | TM 8793 | " | " | " | 1955
|
| 3078 (1152) | TM 8794 | " | " | " | 1955
|
| 3079 | TM 8795 | " | " | " | 1952
|
| 3080 (1154) | TM 8796 | " | " | " | 1955
|
| 3081 (1155) | TM 8797 | " | " | " | 1956
|
| 3082 | TM 8798 | " | " | " | By 1954
|
| 3083 | TM 8799 | " | " | " | 1952
|
| 3084 | TM 8800 | " | " | " | 1942
|
| 3085 | EV 1755 | " | " | " | 1952
|
| 3086 | EV 1754 | " | " | " | 1952
|
| 3087 | EV 1753 | " | " | " | 1953
|
| 3088 | EV 1224 | Leyland TS1 | Duple | C26 | 1951
|
| 3089 | EV 1305 | " | " | " | 1950
|
| 3144 | TM 8508 | Leyland TD1 | Strachan | L24/24R | 1950
|
| 3145 | TM 8509 | " | " | " | By 1954
|
| 3146 | TM 9047 | " | " | " | 1950
|
| 3147 | TM 9048 | " | " | " | 1950
|
| 3148 | TM 9049 | " | " | " | 1951
|
| 3149 | TM 9050 | " | " | " | 1952
|
| 3150 | TM 9051 | " | " | " | 1950
|
| 3151 | TM 9150 | " | " | " | 1952
|
| 3152 | TM 9184 | " | " | " | 1952
|
| 3153 | TM 9185 | " | " | " | 1951
|
1932
New
Vehicles
| Fleet Number
| License
| Chassis Manufacturer
| Body Manufacturer
| Seating
| Withdrawn
|
| 3295 | MJ 438 | Leyland TD2 | Strachan | L30/26R | 1950
|
| 3296 | MJ 439 | " | " | " | 1950
|
| 3297 | EV 6056 | " | " | " | 1951
|
| 3298 | EV 6057 | " | " | " | 1940
|
| 3299 | EV 6058 | " | " | " | 1951
|
| 3300 | EV 6059 | " | " | " | 1951
|
| 3301 | EV 6060 | " | " | " | 1950
|
| 3302 | EV 6052 | " | " | " | 1952
|
| 3303 | EV 6053 | " | " | " | 1952
|
| 3304 | MJ 401 | Leyland TS4 | Beadle | C26R | 1951
|
| 3305 | MJ 402 | " | " | " | 1952
|
| 3306 | MJ 403 | " | " | " | 1952
|
| 3307 | MJ 404 | " | " | " | 1952
|
| 3308 | MJ 405 | " | " | " | 1952
|
| 3309 | EV 5676 | T.S.M. B3947 | " | B32R | 1942
|
| 3310 | EV 5677 | " | " | " | 1942
|
| 3311 | EV 5678 | " | " | " | 1940
|
| 3312 | MJ 284 | " | " | | 1944
|
| 3313 | MJ 282 | " | " | " | 1942
|
| 3314 | MJ 281 | " | " | " | 1940
|
| 3315 | MJ 283 | " | " | " | 1940
|
| 3316 | EV 5679 | " | " | " | 1940
|
| 3317 | MJ 440 | Dennis Lancet | " | " | 1952
|
| 3318 | MJ 441 | " | " | " | 1951
|
| 3319 | EV 6054 | " | " | " | 1943
|
| 3320 | EV 6055 | " | " | " | 1951
|
| 3321 | EV 6061 | " | " | " | 1952
|
| 3322 | MJ 285 | AEC Regent | Strachan | L30/26R | 1951
|
| 3323 | MJ 286 | " | " | " | 1943
|
| 3324 | MJ 287 | " | " | " | 1950
|
| 3325 | MJ 288 | " | " | " | 1943
|
| 3326 | MJ 289 | " | " | " | 1952
|
| 3327 | EV 6333 | " | " | " | 1952
|
| 3328 | EV 5783 | " | " | " | 1950
|
| 3329 | EV 5784 | " | " | " | 1951
|
| 3330 | EV 5785 | " | " | " | 1951
|
| 3331 | EV 6062 | AEC Regal | " | C26 | 1940
|
| 3332 | MJ 406 | AEC Renown | " | L66R | 1949
|
| 3333 | MJ 407 | " | " | " | 1944
|
| 3334 | MJ 290 | " | " | " | 1949
|
| 3335 | MJ 291 | " | " | " | 1949
|
1933
New
Vehicles
| Fleet Number
| License
| Chassis Manufacturer
| Body Manufacturer
| Seating
| Withdrawn
|
| 3394 | AEV 764 | Dennis Lancet | E.C.O.C. | B36R | 1950
|
| 3395 | AEV 765 | " | " | " | 1950
|
| 3396 | AEV 766 | " | " | " | 1944
|
| 3397 | AEV 767 | " | " | " | 1949
|
| 3398 | AEV 768 | " | " | " | 1940
|
| 3399 | AEV 769 | " | " | " | 1940
|
| 3400 | AEV 770 | " | " | " | 1951
|
| 3401 | AEV 771 | " | " | " | 1940
|
| 3402 | AEV 772 | " | " | " | 1943
|
| 3403 | AEV 773 | " | " | " | 1951
|
| 3404 | AEV 774 | " | " | " | 1943
|
| 3405 | AEV 775 | " | " | " | 1951
|
| 3406 | AEV 776 | " | " | " | 1943
|
| 3407 | AEV 777 | " | " | " | 1951
|
| 3408 | AEV 778 | " | " | " | 1950
|
| 3409 | AEV 779 | " | " | " | 1950
|
| 3410 | AEV 780 | " | " | " | 1951
|
| 3411 | AEV 781 | " | " | " | 1943
|
| 3412 | AEV 782 | " | " | " | 1951
|
| 3413 | AEV 783 | " | " | " | 1951
|
| 3414 | AEV 784 | " | " | " | 1943
|
| 3415 | AEV 785 | " | " | " | 1952
|
| 3416 | AEV 786 | " | " | " | 1950
|
| 3417 | AEV 417 | " | " | " | 1943
|
| 3418 | AEV 788 | " | " | " | 1950
|
| 3419 | AEV 789 | " | " | DP32R | 1951
|
| 3420 | AEV 790 | " | " | " | 1951
|
| 3421 | AEV 791 | " | " | " | 1952
|
| 3422 | AEV 792 | " | " | " | 1940
|
| 3423 | AEV 793 | " | " | " | 1952
|
| 3424 | AEV 794 | Leyland TS4 | " | C26R | 1951
|
| 3425 | AEV 795 | Leyland TD2 | " | L28/28R | 1951
|
| 3426 | AEV 796 | " | " | " | 1952
|
| 3427 | AEV 797 | " | " | " | 1952
|
| 3428 | AEV 798 | " | " | " | 1952
|
| 3429 | AEV 799 | " | " | " | 1952
|
| 3430 | AEV 430 | " | " | " | 1952
|
| 3431 | AHK 649 | " | Park Royal | " | 1951
|
1934
New
Vehicles
| Fleet Number
| License
| Chassis Manufacturer
| Body Manufacturer
| Seating
| Withdrawn
|
| 3473 | AVW 451 | Dennis Lancet | E.C.O.C. | DP32R | 1940
|
| 3474 | AVW 452 | " | " | " | 1952
|
| 3475 | AVW 453 | " | " | " | 1940
|
| 3476 | AVW 454 | " | " | " | 1951
|
| 3477 | AVW 455 | " | " | " | 1943
|
| 3478 | AVW 456 | " | " | " | 1952
|
| 3479 | AVW 457 | " | " | " | 1952
|
| 3480 | AVW 458 | " | " | " | 1952
|
| 3481 | AVW 459 | " | " | " | 1952
|
| 3482 | AVW 460 | " | " | " | 1952
|
| 3483 | AVW 461 | " | " | " | 1952
|
| 3484 | AVW 462 | " | " | " | 1952
|
| 3485 | AVW 463 | " | " | " | 1952
|
| 3486 | AVW 464 | " | " | " | 1950
|
| 3487 | AVW 465 | " | " | " | 1952
|
| 3488 | AVW 466 | " | " | " | 1952
|
| 3489 | AVW 467 | " | " | " | 1950
|
| 3490 | AVW 468 | " | " | " | 1952
|
| 3491 | AVW 469 | " | " | " | 1952
|
| 3492 | AVW 470 | " | " | " | 1952
|
| 3511 | BHK 741 | Leyland TD2 | " | L30/26R | 1951
|
| 3512 | BHK 742 | " | " | " | 1952
|
1935
New
Vehicles
| Fleet Number
| License
| Chassis Manufacturer
| Body Manufacturer
| Seating
| Withdrawn
|
| 3532 | BTW 471 | Dennis Lancet | E.C.O.C. | DP32R | 1944
|
| 3533 | BTW 472 | " | " | " | 1943
|
| 3534 | BTW 473 | " | " | " | 1952
|
| 3535 | BTW 474 | " | " | " | 1952
|
| 3536 | BTW 475 | " | " | " | 1950
|
| 3537 | BTW 476 | " | " | " | 1950
|
| 3538 | BTW 477 | " | " | " | 1950
|
| 3539 | BTW 478 | " | " | " | 1943
|
| 3540 | BTW 479 | " | " | " | 1940
|
| 3541 | BTW 480 | " | " | " | 1950
|
| 3542 | BTW 481 | " | " | " | 1943
|
| 3543 | BTW 482 | " | " | " | 1951
|
| 3544 | BTW 483 | " | " | " | 1952
|
| 3545 | BTW 484 | " | " | " | 1952
|
| 3546 | BTW 485 | " | " | " | 1950
|
| 3547 | BTW 486 | " | " | " | 1952
|
| 3548 | BTW 487 | " | " | " | 1952
|
| 3549 | BTW 488 | " | " | " | 1952
|
| 3550 | BTW 489 | " | " | " | 1952
|
| 3551 | BTW 490 | " | " | " | 1950
|
| 3552 | BTW 491 | " | " | " | 1943
|
| 3553 | BTW 492 | " | " | " | 1952
|
| 3554 | BTW 493 | " | " | " | 1952
|
| 3555 | BTW 494 | " | " | " | 1952
|
| 3556 | BTW 495 | Leyland TD3 | " | L28/28R | 1952
|
| 3557 | BTW 496 | " | " | " | 1952
|
| 3558 | BTW 497 | " | " | " | 1952
|
| 3559 | BTW 498 | " | " | " | 1952
|
| 3560 | BTW 499 | " | " | " | 1943
|
| 3561 | BTW 500 | " | " | " | 1952
|
| 3584 | CPU 196 | Dennis Lancet | " | C32C | 1952
|
| 3585 | CPU 197 | " | " | " | 1952
|
| 3595 | CTW 191 | Dennis Ace | Dennis | B20F | 1950
|
| 3596 | CTW 192 | " | " | " | 1950
|
| 3597 | CTW 193 | " | " | " | 1950
|
| 3598 | CTW 194 | " | " | " | 1950
|
| 3599 | CTW 195 | " | " | " | 1950
|
| 3600 | CTW 196 | " | " | " | 1943
|
| 3601 | CTW 197 | " | " | " | 1950
|
| 3602 | CTW 198 | " | " | " | 1950
|
| 3603 | CTW 199 | " | " | " | 1950
|
| 3604 | CTW 200 | " | " | " | 1950
|
| 3605 | CTW 201 | " | " | " | 1950
|
| 3606 | CTW 202 | " | " | " | 1950
|
| 3607 | CTW 203 | " | " | " | 1950
|
| 3608 | CTW 204 | " | " | " | 1950
|
1936
New
Vehicles
| Fleet Number
| License
| Chassis Manufacturer
| Body Manufacturer
| Seating
| Withdrawn
|
| 3609 | CTW 205 | Dennis Ace f/c | Dennis | C20C | 1949
|
| 3610 | CTW 206 | " | " | " | 1949
|
| 3611 | CTW 207 | " | " | " | 1944
|
| 3612 | CTW 208 | " | " | " | 1948
|
| 3613 | CTW 209 | " | " | " | 1949
|
| 3614 | CTW 210 | " | " | " | 1949
|
| 3615(233) | DEV 451 | Bristol JO5G | E.C.O.C. | DP31F | 1957
|
| 3616(234) | DEV 452 | " | " | " | 1957
|
| 3617(235) | DEV 453 | " | " | " | 1958
|
| 3618(236) | DEV 454 | " | " | " | 1956
|
| 3619(237) | DEV 455 | " | " | " | 1958
|
| 3620 | DEV 456 | " | " | " | 1952
|
| 3621(238) | DEV 457 | " | " | " | 1955
|
| 3622 | DEV 458 | " | " | " | 1953
|
| 3623(239) | DEV 459 | " | " | " | 1955
|
| 3624(240) | DEV 460 | " | " | " | 1959
|
| 3625 | DEV 461 | " | " | " | 1952
|
| 3626 | DEV 462 | " | " | " | 1952
|
| 3627 | DEV 463 | " | " | " | 1952
|
| 3628 | DEV 464 | " | " | " | 1953
|
| 3629 | DEV 465 | " | " | " | 1952
|
| 3630(241) | DEV 466 | " | " | " | 1957
|
| 3631 | DEV 467 | " | " | " | 1953
|
| 3632 | DEV 468 | " | " | " | 1952
|
| 3633 | DEV 469 | " | " | " | 1952
|
| 3634(1233) | DEV 470 | Bristol GO5G | Brush | L27/26R | 1962
|
| 3635(1234) | DEV 471 | " | " | " | 1956
|
| 3636 | DEV 472 | " | " | " | 1942
|
| 3637 | DEV 473 | " | " | " | 1942
|
| 3638 | DEV 474 | " | " | " | 1942
|
| 3639(1235) | DEV 475 | " | " | " | 1956
|
| 3640(1236) | DEV 476 | " | " | " | 1962
|
| 3641(1237) | DEV 477 | " | " | " | 1961
|
| 3642(1238) | DEV 478 | " | " | " | 1961
|
| 3643(1239) | DEV 479 | " | " | " | 1961
|
| 3644(1240) | DEV 480 | " | " | " | 1962
|
| 3645(1241) | DEV 481 | " | " | " | 1957
|
| 3646(1242) | DEV 482 | " | " | " | 1957
|
| 3647 | DEV 483 | Leyland TD4 | " | L28/28R | 1952
|
| 3648 | DEV 484 | " | " | " | 1952
|
| 3649 | DEV 485 | " | " | " | 1952
|
| 3650 | DEV 486 | " | " | " | 1952
|
| 3651 | DEV 487 | " | " | " | 1952
|
| 3652 | DEV 488 | " | " | " | 1952
|
1937
New
Vehicles
| Fleet Number
| License
| Chassis Manufacturer
| Body Manufacturer
| Seating
| Withdrawn
|
| 3653(1249) | ENO 931 | Bristol GO5G | E.C.O.C. | L24/24R | 1962
|
| 3654(1250) | ENO 932 | " | " | " | 1962
|
| 3655(1251) | ENO 933 | " | " | " | 1959
|
| 3656 | ENO 934 | Leyland TD4 | " | " | 1952
|
| 3657 | ENO 935 | " | " | " | 1952
|
| 3658(1107) | ENO 936 | " | " | " | 1963
|
| 3659(1108) | ENO 937 | " | " | " | 1964
|
| 3660 | ENO 938 | " | " | " | 1943
|
| 3661 | ENO 939 | " | " | " | 1952
|
| 3662 | ENO 940 | " | " | " | 1952
|
| 3663 | ENO 941 | Leyland TS7 | " | C31F | 1952
|
| 3664 | ENO 942 | " | " | " | 1952
|
| 3665 | ENO 943 | " | " | " | 1952
|
| 3666 | ENO 944 | Bristol JO5G | " | B31R | 1952
|
| 3667(250) | ENO 945 | " | " | " | 1957
|
| 3668(251) | ENO 946 | " | " | " | 1958
|
| 3669 | ENO 947 | " | " | " | 1952
|
| 3670 | ENO 948 | " | " | " | 1952
|
| 3671 | ENO 949 | " | " | " | 1952
|
| 3672(249) | ENO 950 | " | " | " | 1959
|
| 3673 | ENO 951 | " | " | " | 1952
|
| 3674(252) | ENO 952 | " | " | " | 1958
|
| 3675 | ENO 953 | " | " | " | 1952
|
| 3676(253) | ENO 954 | " | " | " | 1958
|
| 3677 | ENO 955 | " | " | " | 1952
|
| 3678(254) | ENO 956 | " | " | " | 1957
|
| 3679(255) | ENO 957 | " | " | " | 1958
|
| 3680(256) | ENO 958 | " | " | " | 1958
|
| 3681(257) | ENO 959 | " | " | " | 1958
|
| 3682 | ENO 960 | " | " | " | 1952
|
| 3683 | ENO 961 | " | " | DP31F | 1943
|
| 3684(258) | ENO 962 | " | " | " | 1958
|
| 3685(259) | ENO 963 | " | " | " | 1958
|
| 3686 | ENO 964 | Dennis Lancet II | " | B31R | 1953
|
| 3687 | ENO 965 | " | " | " | 1953
|
| 3706 | FEV 175 | Leyland TD5 | Brush | L--R | 1952
|
| 3707 | FEV 176 | " | " | " | 1952
|
| 3708 | FEV 177 | " | " | " | 1952
|
| 3709 | FEV 178 | " | " | " | 1952
|
| 3710 | FEV 179 | " | " | " | 1952
|
| 3711 | FEV 180 | " | " | " | 1952
|
| 3712 | FEV 181 | " | " | " | 1952
|
| 3713 | FEV 182 | " | " | " | 1952
|
| 3714 | FHK 751 | Bristol JO5G | E.C.O.C. | B31R | 1952
|
| 3715(260) | FNO 788 | " | " | " | 1958
|
| 3716(261) | FNO 789 | " | " | " | 1958
|
| 3717(262) | FNO 790 | " | " | " | 1957
|
| 3718 | FNO 791 | " | " | " | 1952
|
| 3719 | FNO 792 | " | " | " | 1952
|
| 3720 | FNO 793 | " | " | " | 1952
|
| 3721(263) | FNO 794 | " | " | " | 1958
|
| 3722 | FNO 795 | " | " | " | 1953
|
| 3723 | FNO 796 | " | " | " | 1952
|
| 3724(264) | FNO 797 | " | " | " | 1958
|
| 3725 | FNO 798 | " | " | " | 1952
|
| 3726(265) | FNO 799 | " | " | " | 1958
|
| 3727 | FNO 800 | " | " | " | 1952
|
| 3728 | FPU 508 | Bristol K5G | " | L24/24R | 1952
|
| 3729 | FPU 509 | " | " | " | 1952
|
| 3730 | FPU 510 | " | " | " | 1952
|
| 3731 | FPU 511 | " | E.C.W. | " | 1952
|
| 3732(1257)(2200) | FPU 512 | " | " | " | 1964
|
| 3733 | FPU 513 | " | " | " | 1952
|
| 3734(1258) | FPU 514 | " | " | " | 1964
|
| 3735 | FPU 515 | " | " | " | 1952
|
| 3736 | FPU 516 | " | " | " | 1952
|
| 3737 | FPU 517 | " | " | " | 1952
|
| 3738 | FPU 518 | " | " | " | 1952
|
| 3739(1259) | FPU 519 | " | " | " | 1959
|
| 3740(1260) | FPU 520 | " | " | " | 1959
|
| 3741(1261) | FPU 521 | " | " | " | 1959
|
| 3742(1262) | FPU 522 | " | " | " | 1959
|
| 3743 | FPU 523 | " | " | " | 1952
|
1938
New
Vehicles
| Fleet Number
| License
| Chassis Manufacturer
| Body Manufacturer
| Seating
| Withdrawn
|
| 3744 | GNO 688 | Bristol K5G | E.C.W. | L24/24R | 1952
|
| 3745 | GNO 689 | " | " | " | 1952
|
| 3746 | GNO 690 | " | " | " | 1952
|
| 3747(1270) | GNO 691 | " | " | " | 1959
|
| 3748 | GNO 692 | " | " | " | 1952
|
| 3749 | GNO 693 | " | " | " | 1952
|
| 3750 | GNO 694 | " | " | " | 1952
|
| 3751(1271) | GNO 695 | " | " | " | 1959
|
| 3752 | GNO 696 | " | " | " | 1952
|
| 3753 | GNO 697 | " | " | " | 1952
|
| 3754 | GNO 698 | " | " | " | 1952
|
| 3755 | GNO 699 | " | " | " | 1952
|
| 3756 | GNO 700 | Dennis Lancet II | " | B31R | 1952
|
| 3757 | GNO 701 | " | " | " | 1943
|
| 3758 | GNO 702 | " | " | " | 1944
|
| 3759 | GPU 411 | Bristol L5G | " | " | 1943
|
| 3760(266) | GPU 412 | " | " | " | 1959
|
| 3761 | GPU 413 | " | " | " | 1952
|
| 3762(267) | GPU 414 | " | " | " | 1959
|
| 3763(268) | GPU 415 | " | " | " | 1959
|
| 3764 | GPU 416 | " | " | " | 1952
|
| 3765 | GPU 417 | " | " | " | 1952
|
| 3766 | GPU 418 | " | " | " | 1952
|
| 3767(269) | GPU 419 | " | " | " | 1959
|
| 3768 | GPU 420 | " | " | " | 1952
|
| 3769(270) | GPU 421 | " | " | " | 1959
|
| 3770 | GPU 422 | " | " | " | 1952
|
| 3771 | GPU 423 | " | " | " | 1952
|
| 3772 | GPU 424 | " | " | " | 1952
|
| 3773 | GPU 425 | " | " | " | 1952
|
| 3774(271) | GPU 426 | " | " | " | 1959
|
| 3775(272) | GPU 427 | " | " | " | 1959
|
| 3776 | GPU 428 | " | " | " | 1943
|
| 3777(273) | GPU 429 | " | " | " | 1956
|
| 3778 | GPU 430 | " | " | " | 1952
|
| 3779(274) | GPU 431 | " | " | " | 1959
|
| 3780(275) | GPU 432 | " | " | " | 1959
|
| 3781 | GPU 433 | " | " | " | 1952
|
| 3782(276) | GPU 434 | " | " | " | 1959
|
| 3783 | GPU 435 | " | " | " | 1952
|
| 3784 | GPU 436 | " | " | " | 1952
|
| 3785 | GPU 437 | " | " | " | 1952
|
| 3786 | GPU 438 | " | " | " | 1952
|
| 3807 | GTW 888 | Bristol K5G | " | L24/24R | 1952
|
| 3808 | GTW 889 | " | " | " | 1952
|
| 3809 | GTW 890 | " | " | " | 1952
|
| 3810 | GTW 891 | " | " | " | 1952
|
| 3811 | GTW 892 | " | " | " | 1952
|
| 3812(1266) | GTW 893 | " | " | " | 1957
|
| 3813 | GTW 894 | " | " | " | 1952
|
| 3814 | GTW 895 | " | " | " | 1952
|
1939
There were no new vehicles purchased in this year
© Bside90 (1999)